AN to Pipe Adapter & TEE's
Straight AN male
to Pipe Male Adaptor

PartNo. | Description |
AN8163B | -3 to 1/8npt Black |
AN81634B | -3 to 1/4npt Black |
AN8164B | -4 to 1/8npt Black |
AN81644B | -4 to 1/4npt Black |
AN81662B | -6 to 1/8npt Black |
AN8166B | -6 to 1/4npt Black |
AN81666B | -6 to 3/8npt Black |
AN81668 | -6 to 1/2npt Black |
AN81684B | -8 to 1/4npt Black |
AN8168B | -8 to 3/8npt Black |
AN81688B | -8 to 1/2npt Black |
AN816106B | -10 to 3/8npt Black |
AN81610B | -10 to 1/2npt Black |
AN8161012B | -10 to 3/4npt Black |
AN816128B | -12 to 1/2npt Black |
AN81612B | -12 to 3/4npt Black |
AN8161216B | -12 to 1"npt Black |
AN8161612B | -16 to 3/4npt Black |
AN81616B | -16 to 1"npt Black |
90 Deg. AN male
to Pipe Male Adaptor

Part No. | \Description |
AN8223B | 90Deg. -3 to 1/8npt Black |
AN8224B | 90Deg. -4 to 1/8npt Black |
AN82244B | 90Deg. -4 to 1/4npt Black |
AN82262B | 90Deg. -6 to 1/8npt Black |
AN8226B | 90Deg. -6 to 1/4npt Black |
AN82266B | 90Deg. -6 to 3/8npt Black |
AN82268B | 90Deg. -6 to 1/2npt Black |
AN82284B | 90Deg. -8 to 1/4npt Black |
AN8228B | 90Deg. -8 to 3/8npt Black |
AN82288B | 90Deg. -8 to 1/2npt Black |
AN822106B | 90Deg. -10 to 3/8npt Black |
AN82210B | 90Deg. -10 to 1/2npt Black |
AN8221012B | 90Deg. -10 to 3/4npt Black |
AN822128B | 90Deg. -12 to 1/2npt Black |
AN82212B | 90Deg. -12 to 3/4npt Black |
AN8221216B | 90Deg. -12 to 1"npt Black |
AN8221612B | 90Deg. -16 to 3/4npt Black |
AN82216B | 90Deg. -16 to 1"npt Black |
45 Deg. AN male
to Pipe Male Adaptor

Part No. | Description |
AN8233B | 45Deg. -3 to 1/8npt Black |
AN8234B | 45Deg. -4 to 1/8npt Black |
AN82344B | 45Deg. -4 to 1/4npt Black |
AN82362B | 45Deg. -6 to 1/8npt Black |
AN8236B | 45Deg. -6 to 1/4npt Black |
AN82366B | 45Deg. -6 to 3/8npt Black |
AN82368B | 45Deg. -6 to 1/2npt Black |
AN82384B | 45Deg. -8 to 1/4npt Black |
AN8238B | 45Deg. -8 to 3/8npt Black |
AN82388B | 45Deg. -8 to 1/2npt Black |
AN823106B | 45Deg. -10 to 3/8npt Black |
AN82310B | 45Deg. -10 to 1/2npt Black |
AN8231012B | 45Deg. -10 to 3/4npt Black |
AN823128B | 45Deg. -12 to 1/2npt Black |
AN82312B | 45Deg. -12 to 3/4npt Black |
AN8231216B | 45Deg. -12 to 1"npt Black |
AN8231612B | 45Deg. -16 to 3/4npt Black |
AN82316B | 45Deg. -16 to 1"npt Black |
AN male Tee Adapter
with Pipe Male on Leg

Part No. | Description |
AN82532B | -3 with 1/8npt Black |
AN82542B | -4 with 1/8npt Black |
AN82564B | -6 with 1/4npt Black |
AN82586B | -8 with 3/8npt Black |
AN825108B | -10 with 1/2npt Black |
AN8251212B | -12with 3/4npt Black |
AN male Tee Adapter
with Pipe Male on RUN

Part No. | Description |
AN82632B | -3 with 1/8npt Black |
AN82642B | -4 with 1/8npt Black |
AN82664B | -6 with 1/4npt Black |
AN82686B | -8 with 3/8npt Black |
AN826108B | -10 with 1/2npt Black |
AN8261212B | -12with 3/4npt Black |
Straight AN to
Pipe AN 816

Part N0. |
AN No. |
AN Thd. |
Pipe Size |
Price |
98163 | 816 - 3d |
3 | 1/8" | $2.50 |
98164 | 816 - 4d |
4 | 1/8" | $2.60 |
981644 | 816 - 4 - 4d |
4 | 1/4" | $2.65 |
981662 | 816 - 6 -2d | 6 | 1/8" | $3.05 |
98166 | 816 - 6d | 6 | 1/4" | $3.00 |
981666 | 816 - 6 - 6d | 6 | 3/8" | $3.55 |
981668 | 816 - 6 - 8d | 6 | 1/2" | $5.45 |
981668 | 816 - 8 - 6d | 8 | 1/4" | $4.15 |
98168 | 816 - 8d | 8 | 3/8" | $3.50 |
981688 | 816 - 8 - 8d | 8 | 1/2" | $4.75 |
981611 | 816 - 10 - 6d | 10 | 3/8" | $5.45 |
981610 | 816 - 10d | 10 | 1/2" | $4.85 |
981612 | 816 - 12d | 12 | 3/4" | $8.15 |
981613 | 816 - 12 - 10d | 12 | 1/2" | $8.15 |
981615 | 816 - 16 - 12d | 16 | 3/4" | $21.00 |
981616 | 816 - 16d | 16 | 1" | $21.10 |
981620 | 816 - 20d | 20 | 1 1/4" | $35.55 |
45° Elbow AN to
Pipe AN 823

Part No. | AN Thread | Pipe Size | Price |
982303 | 3 | 1/8" | $6.56 |
982304 | 4 | 1/8" | $5.87 |
982344 | 4 | 1/4" | $6.92 |
982362 | 6 | 1/8" | $8.07 |
982306 | 6 | 1/4" | $6.56 |
982366 | 6 | 3/8" | $9.64 |
982368 | 6 | 1/2" | $14.63 |
982307 | 8 | 1/4" | $10.97 |
982308 | 8 | 3/8" | $8.07 |
982388 | 8 | 1/2" | $13.18 |
982311 | 10 | 3/8" | $13.18 |
982310 | 10 | 1/2" | $13.18 |
982309 | 10 | 3/4" | $20.21 |
982312 | 12 | 3/4" | $18.29 |
982313 | 12 | 1/2" | $22.68 |
982316 | 16 | 1" | $29.26 |
90° Elbow AN to
Pipe AN 822

Part Number | AN Thd | Pipe Size | Price |
982203 | 3 | 1/8" | $6.56 |
982204 | 4 | 1/8" | $5.87 |
982244 | 4 | 1/4" | $6.56 |
982262 | 6 | 1/8" | $8.47 |
982206 | 6 | 1/4" | $6.56 |
982266 | 6 | 3/8" | $9.18 |
982268 | 6 | 1/2" | $14.63 |
982207 | 8 | 1/4" | $10.97 |
982208 | 8 | 3/8" | $8.07 |
982288 | 8 | 1/2" | $13.18 |
982211 | 10 | 3/8" | $13.18 |
982210 | 10 | 1/2" | $13.18 |
982209 | 10 | 3/4" | $18.29 |
982212 | 12 | 3/4" | $18.29 |
982213 | 12 | 1/2" | $20.21 |
982215 | 16 | 3/4 | $29.26 |
982216 | 16 | 1" | $29.26 |
Tee to Pipe Thread
On Side AN 825

Part No. | AN Thd | Pipe Size | Price |
982503 | 3 | 1/8" | $8.07 |
982504 | 4 | 1/8" | $7.31 |
982506 | 6 | 1/4" | $8.76 |
982508 | 8 | 3/8" | $13.18 |
982510 | 10 | 1/2" | $14.63 |
982512 | 12 | 3/4" | $26.60 |
Tee to Pipe Thread
On Run AN 826

Part No. | AN Thd | Pipe Size | Price |
982603 | 3 | 1/8" | $9.52 |
982604 | 4 | 1/8" | $7.31 |
982606 | 6 | 1/4" | $8.76 |
982608 | 8 | 3/8" | $13.18 |
982610 | 10 | 1/2" | $14.63 |
982612 | 12 | 3/4" | $26.60 |