
Reusable Swivel Hose Ends For Stainless Braided Hose
- One Piece Design - No Brazed Joints
- Improved Flow
- Red / Blue Anodized
- Easily Reused
- User Friendly, Easy To Install
- Compression Style Attachment
- Indacation for NON-Swivel
Straight

Part No. | Size | Price |
FBM1012 | - 6 | $5.42 |
FBM1013 | - 8 | $6.89 |
FBM1014 | - 10 | $9.20 |
FBM1015 | - 12 | $12.80 |
FBM1016 | - 16 | $19.35 |
FBM1017 | - 20 | $45.74 |
30 Degrees

PartNo. | Size | Price |
FBM4072 | - 6 | $18.73 |
FBM4073 | - 8 | $20.57 |
FBM4074 | - 10 | $24.53 |
FBM4075 | - 12 | $29.54 |
FBM4076** | - 16 | $40.96 |
45 Degrees

Part No. | Size | Price |
FBM4022 | - 6 | $14.11 |
FBM4023 | - 8 | $17.05 |
FBM4024 | - 10 | $19.40 |
FBM4025 | - 12 | $21.32 |
FBM4026 | - 16 | $37.85 |
60 Degrees

Part No. | Size | Price |
FBM4082 | - 6 | $18.73 |
FBM4083 | - 8 | $20.57 |
FBM4084 | - 10 | $24.53 |
FBM4085 | - 12 | $29.54 |
FBM4086 | - 16 | $40.96 |
90 Degrees

Part No. | Size | Price |
FBM4032 | - 6 | $14.09 |
FBM4033 | - 8 | $16.61 |
FBM4034 | - 10 | $19.68 |
FBM4035 | - 12 | $21.76 |
FBM4036 | - 16 | $30.09 |
120 Degrees

Part No. | Size | Price |
FBM4042 | - 6 | $25.63 |
FBM4043 | - 8 | $26.88 |
FBM4044 | - 10 | $24.94 |
FBM4045 | - 12 | $28.00 |
FBM4046 | - 16 | $44.55 |
150 Degrees

Part No. | Size | Price |
FBM4052 | - 6 | $25.25 |
FBM4053 | - 8 | $29.89 |
FBM4054 | - 10 | $30.24 |
FBM4055 | - 12 | $34.83 |
FBM4056 | - 16 | $39.49 |
180 Degrees

Part No. | Size | Price |
FBM4062 | - 6 | $25.25 |
FBM4063 | - 8 | $29.89 |
FBM4064 | - 10 | $30.24 |
FBM4065 | - 12 | $34.83 |
FBM4066 | - 16 | $45.12 |
Aluminum Anodized Red / Blue Reusable Hose Ends
Straight

Part No. | Size | Price |
FCM1512 | - 6 | $5.22 |
FCM1513 | - 8 | $5.54 |
FCM1514 | - 10 | $6.26 |
FCM1515 | - 12 | $8.71 |
45 Degree Elbow

Part No. | Size | Price |
FCM1522 | - 6 | $10.98 |
FCM1523 | - 8 | $12.55 |
FCM1524 | - 10 | $15.28 |
FCM1525 | - 12 | $22.59 |
90 Degree Elbow

Part No. | Size | Price |
FCM1532 | - 6 | $10.78 |
FCM1533 | - 8 | $11.89 |
FCM1534 | - 10 | $14.72 |
FCM1535 | - 12 | $18.31 |
120 Degree Elbow

Part No. | Size | Price |
FCM1542 | - 6 | $15.66 |
FCM1543 | - 8 | $21.81 |
FCM1544 | - 10 | $24.16 |
FCM1545 | - 12 | $27.58 |
150 Degree Elbow

Part No. | Size | Price |
FCM1552 | - 6 | $17.01 |
FCM1553 | - 8 | $21.81 |
FCM1554 | - 10 | $24.16 |
FCM1555 | - 12 | $27.58 |
180 Degree Elbow

Part No. | Size | Price |
FCM1562 | - 6 | $17.01 |
FCM1563 | - 8 | $21.81 |
FCM1564 | - 10 | $24.16 |
FCM1565 | - 12 | $27.58 |
- Nickel Plated Socketless Hose Ends
- Aeroquip Index
- Heat Resistant Protective Covers
- Oil Coolers
- AN Wrenches
- Hose End Technical Information