
Aurora AM and AB Series Male Rod Ends

High Strength Alloy - Precision Chrome Moly Alloy Steel Body, Alloy Steel RaceAvailable With PTFE Liner Alloy Steel Hard Chromed Heat Treated Ball

Detailed Dimensional Chart and Load Ratings

AM: Right Hand, AB: Left HandÂ
"T" indicates PTFE liner
Part No. | Bore | Thread Size | Price |
AM3 | 3/16 | 10 - 32 | $18.85 |
AM3T | 3/16 | 10 - 32 | $19.75 |
AB 3 | 3/16 | 10 - 32 LH. | $18.85 |
AB3T | 3/16 | 10 - 32 L.H. | $19.75 |
AM4 | 1/4 | 1/4 - 28 | $16.75 |
AM4T | 1/4 | 1/4 - 28 | $18.75 |
AB4 | 1/4 | 1/4 - 28 L.H. | $16.75 |
AB4T | 1/4 | 1/4 - 28 L.H. | $18.75 |
AM5 | 5/16 | 5/16 - 24 | $16.75 |
AM5T | 5/16 | 5/16 - 24 | $18.75 |
AB5 | 5/16 | 5/16 - 24 L.H. | $16.75 |
AB5T | 5/16 | 5/16 - 24 L.H. | $18.75 |
AM6 | 3/8 | 3/8 - 24 | $19.25 |
AM6T | 3/8 | 3/8 - 24 | $21.25 |
AB6 | 3/8 | 3/8 - 24 L.H. | $19.25 |
AB6T | 3/8 | 3/8 - 24 L.H. | $21.25 |
AM7 | 7/16 | 7/16 - 20 | $23.50 |
AM7T | 7/16 | 7/16 - 20 | $25.50 |
AB7 | 7/16 | 7/16 - 20 L.H. | $23.50 |
AB7T | 7/16 | 7/16 - 20 L.H. | $25.50 |
AM8 | 1/2 | 1/2 - 20 | $28.25 |
AM8T | 1/2 | 1/2 - 20 | $30.25 |
AB8 | 1/2 | 1/2 - 20 L.H. | $28.25 |
AB8T | 1/2 | 1/2 - 20 L.H. | $30.25 |
AM10 | 5/8 | 5/8 - 18 | $39.60 |
AM10T | 5/8 | 5/8 - 18 | $41.60 |
AB10 | 5/8 | 5/8 - 18 L.H. | $39.60 |
AB10T | 5/8 | 5/8 - 18 L.H. | $41.60 |
AM12 | 3/4 | 3/4 - 16 | $54.50 |
AM12T | 3/4 | 3/4 - 16 | $56.50 |
AB12 | 3/4 | 3/4 - 16 L.H. | $54.50 |
AB12T | 3/4 | 3/4 - 16 L.H. | $56.50 |
AM16 | 1 | 1 1/4 - 12 | $121.00 |
AM16T | 1 | 1 1/4 - 12 | $125.00 |
AB16 | 1 | 1 1/4 - 12 L.H. | $121.00 |
AB16T | 1 | 1 1/4 - 12 L.H. | $125.00 |
- Choosing The Correct Rod End and Spherical Bearing
- Frequently Asked Questions About Rod Ends and Spherical Bearings
- Our Easy Selector Page Will Simplify Your Choice
- Aurora AW and AG Series Female Rod Ends
- FK JF Rod Ends
- Jam Nuts, Spacers, Weld On Spuds
- Bach to Aurora Index