Everything you need to build, maintain or operate a racecar!

Serving the racer since 1969

1-800-959-7757 (US only)

View Cart

2865 Gundry Ave, Signal Hill, CA 90755

Phone: 562.427.2375 Fax: 562.426.5264

Like Us
Follow Us

ARHT Series Rod Ends: Aircraft

3 - piece, PTFE Lined, 17 - 4 SS Body, 440 SS Ball, 410 SS Race Male Only

Right Hand

Part Number Bore Thread Size Price
ARHT4ECR 1/4 5/16 - 24 $69.50
ARHT5ECR 5/16 3/8 - 24 $73.64
ARHT6ECR 3/8 7/16 - 20 $79.09
ARHT7ECR 7/16 1/2 - 20 $93.00
ARHT8ECR 1/2 5/8 - 18 $108.33
ARHT10ECR 5/8 3/4 - 16 $140.10
ARHT12ECR 3/4 7/8-14 $181.00
Quantity: Part No.

Left Hand

Part Number Bore Thread Size Price
ARHTL4ECR 1/4 5/16 - 24 L.H. $69.50
ARTL5ECR 5/16 3/8 - 24 L.H. $73.64
ARHTL6ECR 3/8 7/16 - 20 L.H. $79.09
ARHTL7ECR 7/16 1/2 - 20 L.H. $93.00
ARHTL8ECR 1/2 5/8 - 18 L.H. $108.33
ARHTL10ECR 5/8 3/4 - 16 L.H. $140.10
ARHTL12ECR 3/4 7/8 14 L.H. $181.00
Quantity: Part No.

Jam Nuts

Detailed Technical Information

Part No. B
Bore
Dia.
D
Head
Dia.
W
Ball
Width
T
Body
Width
O
Flat
Dia.

Ball
Dia.
A
Length
CL to End
N
Thread
Size
C
Thread
Length
+ .0000
- .0005
± .010 + .000
- .002
± .005 Min. Ref. ± .010 UNF-3A ± .031
ARHT5ECR .3125 .900 .437 .327 .401 .593 1.562 .3125-24 .968
ARHTL5ECR .3125 .900 .437 .327 .401 .593 1.562 .3125-24 .968
ARHT6ECR .3750 1.025 .500 .416 .471 .687 1.938 .4375-24 1.187
ARHTL6ECR .3750 1.025 .500 .416 .471 .687 1.938 .4375-24 1.187
ARHT7ECR .4375 1.150 .562 .452 .542 .781 2.125 .5000-20 1.281
ARHTL7ECR .4375 1.150 .562 .452 .542 .781 2.125 .5000-20 1.281
ARHT8ECR .5000 1.337 .625 .515 .612 .875 2.438 .6250-18 1.468
ARHTL8ECR .5000 1.337 .625 .515 .612 .875 2.438 .6250-18 1.468
ARHT10ECR .6250 1.525 .750 .577 .752 1.062 2.625 .7500-16 1.562
ARHTL10ECR .6250 1.525 .750 .577 .752 1.062 2.625 .7500-16 1.562
ARHT12ECR .7500 1.775 .875 .640 .892 1.250 2.875 .8750-14 1.687
ARHTL12ECR .7500 1.775 .875 .640 .892 1.250 2.875 .8750-14 1.687

Left Hand - Add L - i.e ARHTL3ECR

Part No. Ultimate Static
Radial Load
Axial
Proof
Load Lbs.
No Load
Breakaway
Torque In. Lbs.
Mo Min. Max
Weight
Lbs.
ARHT5ECR 9,200 1,100 1 to 10 14 .095
ARHTL5ECR 9,200 1,100 1 to 10 14 .095
ARHT6ECR 10,900 1,660 1 to 10 9 .140
ARHTL6ECR 10,900 1,660 1 to 10 9 .140
ARHT7ECR 14,050 1,850 1 to 10 10 .210
ARHTL7ECR 14,050 1,850 1 to 10 10 .210
ARHT8ECR 23,400 2,040 1 to 10 9 .330
ARHTL8ECR 23,400 2,040 1 to 10 9 .330
ARHT10ECR 26,050 2,430 1 to 10 12 .480
ARHTL10ECR 26,050 2,430 1 to 10 12 .480
ARHT12ECR 34,500 2,810 1 to 10 13 .730
ARHTL12ECR 34,500 2,810 1 to 10 13 .730

Back to NHBB Index