Everything you need to build, maintain or operate a racecar!

Serving the racer since 1969

1-800-959-7757 (US only)

View Cart

2865 Gundry Ave, Signal Hill, CA 90755

Phone: 562.427.2375 Fax: 562.426.5264

Like Us
Follow Us
ProLine STD Series

Setrab ProLine STD series oil coolers are the most flexible high-performance oil coolers on the market. The ProLine series integrates low-profile 22mm female ports for adapability to any system using ProLine adapter fitings.

1-Series STD Coolers

 

Part no. Description Length Height O/C mounts / ports Capacities Price
Core Total Core Total 0.28x0.47 22mm Vol. Wgt.
50-107-7612 1-series, 7 rows 6.42 8.27 2.09 2.44 7.48 4.80 0.07 0.07 $106.20
50-110-7612 1-series, 10 rows 6.42 8.27 2.99 3.34 7.48 4.80 0.11 0.95 $122.40
50-113-7612 1-series, 13 rows 6.42 8.27 3.94 4.29 7.48 4.80 0.15 1.15 138.60
50-116-7612 1-series, 16 rows 6.42 8.27 4.80 5.15 7.48 4.80 0.20 1.35 $154.80
50-119-7612 1-series, 19 rows 6.42 8.27 5.75 6.10 7.48 4.80 0.22 1.55 $171.00
50-125-7612 1-series, 25 rows 6.42 8.27 7.60 7.95 7.48 4.80 0.28 1.00 $207.00
50-144-7612 1-series, 44 rows 6.42 8.27 13.53 13.88 7.48 4.80 0.59 3.30 $388.80
50-150-7612 1-series, 50 rows 6.42 8.27 15.31 15.66 7.48 4.80 0.65 3.75 $446.40
50-160-7612 1-series, 60 rows 6.42 8.27 18.31 18.66 7.48 4.80 0.80 4.42 $504.00
50-172-7612 1-series, 72 rows 6.42 8.27 22.13 22.48 7.48 4.80 0.95 5.30 $606.60
Quantity: Part No.

6-Series STD Coolers

Part no. Description Length Height O/C mounts / ports Capacities Price
Core Total Core Total 0.28x0.47 22mm Vol. Wgt.
50-607-7612 6-series, 7 rows 11.14 12.99 2.09 2.44 12.20 9.53 0.15 1.20
50-610-7612 6-series, 10 rows 11.14 12.99 2.99 3.34 12.20 9.53 0.20 1.55 $147.70
50-613-7612 6-series, 13 rows 11.14 12.99 3.94 4.29 12.20 9.53 0.25 1.90 $162.90
50-616-7612 6-series, 16 rows 11.14 12.99 4.80 5.15 12.20 9.53 0.30 2.30 $182.70
50-619-7612 6-series, 19 rows 11.14 12.99 5.75 6.10 12.20 9.53 0.40 2.65 $197.10
50-625-7612 6-series, 25 rows 11.14 12.99 7.60 7.95 12.20 9.53 0.55 3.40 $236.70
50-634-7612 6-series, 34 rows 11.14 12.99 10.39 10.74 12.20 9.53 0.75 4.50 $344.70
50-640-7612 6-series, 40 rows 11.14 12.99 12.20 12.55 12.20 9.53 0.90 5.30 $407.70
50-650-7612 6-series, 50 rows 11.14 12.99 15.31 15.66 12.20 9.53 1.10 6.50 497.70
50-660-7612 6-series, 60 rows 11.14 12.99 18.31 18.66 12.20 9.53 1.30 7.75 $596.70
Quantity: Part No.

9-Series STD Coolers

Part no. Description Length Height O/C mounts / ports Capacities Price
Core Total Core Total 0.28x0.47 22mm Vol. Wgt.
50-910-7612 9-series, 10 rows 14.09 15.94 2.99 3.34 15.16 12.48 0.25 1.95 $158.40
50-915-7612 9-series, 15 rows 14.09 15.94 4.53 4.88 15.16 12.48 0.40 2.75 $194.40
50-920-7612 9-series, 20 rows 14.09 15.94 6.06 6.41 15.16 12.48 0.55 3.55 $235.80
50-925-7612 9-series, 25 rows 14.09 15.94 7.60 7.95 15.16 12.48 0.75 4.35 $291.60
50-934-7612 9-series, 34 rows 14.09 15.94 10.39 10.74 15.16 12.48 1.00 5.85 $408.60
50-948-7612 9-series, 48 rows 14.09 15.94 14.70 15.05 15.16 12.48 1.43 8.00 $597.60
Quantity: Part No.