
Rod End Accesories
Jam Nuts
Right Hand Thread
Part No. | Size | Price |
AN316-3 | 3/16" | $.40 |
AN316-4 | 1/4" | $.40 |
AN316-5 | 5/16" | $.40 |
AN316-6 | 3/8" | $.50 |
AN316-7 | 7/16" | $.60 |
AN316-8 | 1/2" | $.70 |
AN316-10 | 5/8" | $.80 |
AN316-12 | 3/4" | $.90 |
AN316-14 | 7/8" | $2.00 |
AN316-20 | 1" 1/4" | $2.50 |
Quantity: | Part No. |
Left Hand Thread
Part No. | Size | Price |
AN316-3 | 3/16" | $.40 |
AN316-4 | 1/4" | $.40 |
AN316-5 | 5/16" | $.40 |
AN316-6 | 3/8" | $.50 |
AN316-7 | 7/16" | $.60 |
AN316-8 | 1/2" | $.70 |
AN316-10 | 5/8" | $.80 |
AN316-12 | 3/4" | $.90 |
AN316-14 | 7/8" | $2.00 |
AN316-20 | 1" 1/4" | $2.50 |
Quantity: | Part No. |
Rod End Seals
Part No. | Size | Price |
SE-005 | 5/16" | $2.50 |
SE-006 | 3/8" | $2.50 |
SE-007 | 7/16" | $2.50 |
SE-008 | 1/2" | $2.50 |
SE-010 | 5/8" | $3.00 |
SE-012 | 3/4" | $3.00 |
SE-016 | 1" | $5.60 |
Quantity: | Part No. |
Weld In Adapters
Right Hand Thread
Part No. | Size / Thread | Tube Size | Price |
WA5R | 5/16 R.H. | 1/2 x .058 | $4.50 |
WA6R | 3/8 R.H. | 3/4 x .058 | $5.25 |
WA7R | 7/16 R.H. | 7/8 x .058 | $5.50 |
WA8R | 1/2 R.H. | 1 x .058 | $5.75 |
WA10R | 5/8 R.H. | 1-1/8 x .095 | $6.50 |
WA12R | 3/4 R.H. | 1-1/4 x .120 | $7.50 |
WA14R | 7/8 R.H. | 1-1/2 x .250 | $18.25 |
WA20R | 1 1/4" R.H. | 1-3/4 x .120 | $21.75 |
Quantity: | Part No. |
Left Hand Thread
Part No. | Size / Thread | Tube Size | Price |
WA5L | 5/16 L.H. | 1/2 x .058 | $4.50 |
WA6L | 3/8 L.H. | 3/4 x .058 | $5.25 |
WA7L | 7/16 L.H. | 7/8 x .058 | $5.50 |
WA8L | 1/2 L.H. | 1 x .058 | $5.75 |
WA10L | 5/8 L.H. | 1-1/8 x .095 | $6.50 |
WA12L | 3/4 L.H. | 1-1/4 x .120 | $7.50 |
WA14L | 7/8 L.H. | -1/2 x .250 | $18.25 |
WA20L | 1 1/4" L.H. | 1-3/4 x .120 | $21.75 |
Quantity: | Part No. |
High Misalignment Spacers Stainless

Part No. | B | C | D | E | F | G | Bearing Size | Price |
8-6H | .3750 | .645 | .627 | .342 | .667 | .499 | 8 | $10.95 |
10-8H | .5000 | .840 | .900 | .530 | .795 | .624 | 10 | $14.95 |
12-8H | .5000 | .995 | .900 | .475 | .930 | .749 | 12 | $16.95 |
12-10H | .6250 | .995 | .900 | .475 | .930 | .749 | 12 | $16.95 |
14-8H | .5000 | 1.040 | 1.055 | .625 | 1.035 | .874 | 14 | $18.95 |
14-10H | .6250 | 1.050 | 1.055 | .625 | 1.035 | .874 | 14 | $18.95 |
16-10H | .6250 | 1.245 | 1.497 | .817 | 1.225 | .999 | 16 | $24.95 |
16-10H-2 | .6250 | 1.135 | 1.370 | .690 | 1.225 | .999 | 16 | $24.95 |
16-12H | .7500 | 1.135 | 1.370 | .690 | 1.225 | .999 | 16 | $24.95 |
Protective Boots
Size | Price |
Small - Fits 3/8" and 7/16" Rod Ends | $5.00 |
Medium - Fits 1/2" and 5/8" Rod Ends | $6.00 |
Large - Fits 3/4" and 7/8" Rod Ends | $7.00 |
Extra Large - Fits 1 1/4" Rod Ends | $9.00 |
Quantity: | Part No. |
- AN Wrenches and Tools
- Choosing The Correct Rod End and Spherical Bearing
- Frequently Asked Questions About Rod Ends and Spherical Bearings
- Our Easy Selector Page Will Simplify Your Choice