FK Rod Ends - RSMX Series Technical Information

![]()
RSMX Series
Male Rod Ends
3 Piece High Strength Alloy, Heavy Duty Shank
Heat Treated Zinc Plated Steel
Alloy Body, Steel Alloy Heat Treated Race
52100 Alloy Steel Heat Treated, Hard Chrome Plated Ball
With PTFE liner chemically bonded to inner liner
for high load capacity and increased wear characteristics
Interchangeable With Aurora XAM, XAM - T


|
|
B DIA. |
D DIA. |
W WIDTH |
T WIDTH |
BALL DIA. |
A LGTH |
N THD. |
C LGTH |
a MIS. ANGLE |
ULT. STATIC RADIAL LOAD (lbs) |
APPROX. WEIGHT (lbs) |
|
| RIGHT HAND PART NO. |
LEFT HAND PART NO. |
+.0015 -.0005 |
+.010 -.010 |
+.000 -.005 |
+.005 -.005 |
REF. | +.015 -.015 |
UNF 3A |
+.062 -.031 |
REF. | ||
| RSMX3T | RSMXL3T | .1900 | .750 | .312 | .250 | .437 | 1.562 | 1/4-28 | 1.000 | 10 | 5,270 | .043 |
| RSMX4T | RSMXL4T | .2500 | .875 | .375 | .281 | .500 | 1.875 | 5/16-24 | 1.250 | 13 | 8,471 | .072 |
| RSMX5T | RSMXL5T | .3125 | 1.000 | .437 | .344 | .625 | 1.938 | 3/8-24 | 1.250 | 12 | 13,012 | .112 |
| RSMX6T | RSMXL6T | .3750 | 1.125 | .500 | .406 | .719 | 2.125 | 7/16-20 | 1.375 | 10 | 17,610 | .160 |
| RSMX7T | RSMXL7T | .4375 | 1.312 | .562 | .437 | .812 | 2.438 | 1/2-20 | 1.500 | 12 | 23,470 | .249 |
| RSMX8T | RSMXL8T | .5000 | 1.500 | .625 | .500 | .937 | 2.625 | 5/8-18 | 1.625 | 10 | 31,420 | .382 |
| RSMX10T | RSMXL10T | .6250 | 1.750 | .750 | .562 | 1.125 | 2.875 | 3/4-16 | 1.750 | 13 | 40,590 | .602 |
| RSMX12T | RSMXL12T | .7500 | 2.000 | .875 | .687 | 1.312 | 3.375 | 7/8-14 | 1.875 | 12 | 55,696 | .918 |
Don't See What You Need - Ask Us !
_____________________________________________